CrossFit Chino Hills

Daily Results for
8/19/24


CrossFit

Weighted Strict Pull Up

Results
1  Austin Henry 110.00 lbs. Rx
2  Teng Yung Lin 65.00 lbs. Rx
3  James Ramirez 65.00 lbs. Rx
4  BJ Seeley 50.00 lbs. Rx
5  Jonathan Mendizabal 45.00 lbs. Rx
6  Chad Rivas 45.00 lbs. Rx
7  Josh Reyes 45.00 lbs. Rx
8  Austin Boal 45.00 lbs. Rx
9  Ryan Barron 45.00 lbs. Rx
10  Patrick Mendoza 45.00 lbs. Rx
11  Jake Smith 45.00 lbs. Rx
12  Dylan Coplin 45.00 lbs. Rx
13  Daniel Rodriguez 40.00 lbs. Rx
14  Terrence (TJ) Bisch 35.00 lbs. Rx
15  Kevin Liu 35.00 lbs. Rx
16  Joey Lagor 35.00 lbs. Rx
17  Chris Mellard 30.00 lbs. Rx
18  Austin Alex 30.00 lbs. Rx
19  Patdeezy Lee 30.00 lbs. Rx
20  Christian Reyes 25.00 lbs. Rx
21  Sylas Verdzekov 25.00 lbs. Rx
22  Draco Reyes 25.00 lbs. Rx
23  Lyall Gillen 25.00 lbs. Rx
24  Dhaiwat Kothari 25.00 lbs. Rx
25  Brad Owen 25.00 lbs. Rx
26  Joseph (Marty) Sevilla 20.00 lbs. Rx
27  Kostas Vitakis 20.00 lbs. Rx
28  Kirin Zhang 15.00 lbs. Rx
29  Rob Burns 15.00 lbs. Rx
30  Daniel Boling 15.00 lbs. Rx
31  Kenny Chen 15.00 lbs. Rx
32  Rudy Valeros 14.00 lbs. Rx
33  Adriana Contreras 14.00 lbs. Rx
34  Charisse Alcober 10.00 lbs. Rx
35  Chris Rangel 10.00 lbs. Rx
36  Rudy Cuevas 8.00 lbs. Rx
37  Nancy Caballero 6.00 lbs. Rx

8-19-24 | Red

Results
1  Ryan Barron 5 + 45 Rx
2  Dylan Coplin 5 + 20 Rx
3  James Ramirez 5 + 15 Rx
4  Josh Reyes 5 + 6 Rx
5  Rudy Valeros 5 + 5 Rx
6  Chris Mellard 5 + 0 Rx
7  Adriana Contreras 5 + 0 Rx
8  Nancy Caballero 4 + 70 Rx
9  Jonathan Mendizabal 4 + 55 Rx
10  Austin Henry 4 + 50 Rx
11  Samayah Barron 4 + 48 Rx
12  Hayden Wright 4 + 45 Rx
13  Sylas Verdzekov 4 + 40 Rx
14  Draco Reyes 4 + 25 Rx
15  Rachel Churilla 4 + 25 Rx
16  Alyssa Tenney 4 + 23 Rx
17  Michael Dulalia 4 + 22 Rx
18  Grant Long 4 + 20 Rx
19  Ralph Lycklama 4 + 18 Rx
20  Jessica Quirarte 4 + 17 Rx
21  Chris Rangel 4 + 17 Rx
22  BJ Seeley 4 + 15 Rx
23  Austin Boal 4 + 12 Rx
24  Robert Mason 4 + 11 Rx
25  Chad Rivas 4 + 6 Rx
26  Matt Cardamone 4 + 6 Rx
27  Kevin Liu 4 + 5 Rx
28  Patrick Mendoza 4 + 1 Rx
29  Terrence (TJ) Bisch 3 + 70 Rx
30  Lyall Gillen 3 + 55 Rx
31  Kenny Chen 3 + 50 Rx
32  Dhaiwat Kothari 3 + 48 Rx
33  Andy Ortiz 3 + 40 Rx
34  LeAnn Lagor 3 + 29 Rx
35  Teng Yung Lin 3 + 11 Rx
36  Joey Lagor 2 + 32 Rx
37  Marcella Rodgers 5 + 10
38  Bobby Zaragoza 4 + 25
39  Brad Owen 4 + 14
40  Haleyanna Owen 4 + 7
41  Daniel Boling 3 + 55

8-19-24 | Black

Results
1  Christian Reyes 5 + 7 Rx
2  Kalista Taylor-Bisch 4 + 28 Rx
3  Madeline Cho 4 + 19 Rx
4  Charisse Alcober 4 + 11 Rx
5  Rudy Cuevas 4 + 10 Rx
6  Patdeezy Lee 4 + 5 Rx
7  Andy V. Nguyen 4 + 1 Rx
8  Rob Burns 4 + 0 Rx
9  Kostas Vitakis 4 + 0 Rx
10  Kirin Zhang 4 + 0 Rx
11  Daniel Rodriguez 3 + 56 Rx
12  Hector Romero 3 + 15 Rx
13  Sylvie Boal 5 + 0
14  Joseph (Marty) Sevilla 4 + 65
15  Abbey Meza 4 + 25
16  Ursula Sanchez 4 + 17
17  Austin Alex 4 + 10
18  Xavier Guillermo 4 + 7
19  Zafiro Sanchez 4 + 6
20  Adrian Fan 4 + 5
21  Judy Gutierrez 3 + 40

8-19-24 | Gray

Results
1  Suzy Wang 4 + 25 Rx
2  Giancarlo Lembo 4 + 10 Rx
3  Kaylee Henriquez 4 + 5 Rx
4  Esther Mendez 4 + 0 Rx
5  Naomi Montes 4 + 0 Rx
6  Antonette Badua 4 + 0 Rx
7  Giovanna Janeth Miranda 3 + 30 Rx
8  Jay Lane 3 + 9 Rx

August Abs | Day 22

Results
1  Michael Dulalia 12.00 reps Rx
2  Hyun Joo Kim 13.00 reps
3  Fnu (Joe) Johanes 13.00 reps