CrossFit Chino Hills

Daily Results for
8/1/23


CrossFit

Freedom | "Optimus Prime"

Results
1  Randall Dizon 9 + 6 Rx
2  Kori Marroquin 8 + 7 Rx
3  Marc Marroquin 8 + 6 Rx
4  Kate Bell 8 + 6 Rx
5  Grant Long 7 + 14 Rx
6  Josh Reyes 7 + 10 Rx
7  Joey Lagor 7 + 1 Rx
8  Chris Mellard 7 + 0 Rx
9  Chad Rivas 6 + 27 Rx
10  Teng Yung Lin 6 + 13 Rx
11  Amber Lagor 6 + 12 Rx
12  Mike Seki 6 + 6 Rx
13  Blair Niemcziek 6 + 0 Rx
14  Emily Sevilla (Staff) 5 + 26 Rx
15  Austin Henry 5 + 24 Rx
16  Austin Boal 3 + 28 Rx
17  Sergio Garcia 6 + 16

Independence | "Optimus Prime"

Results
1  Hunter Henry 7 + 16 Rx
2  Ashley Seeley 6 + 32 Rx
3  Adrienna Yan 6 + 24 Rx
4  Vincent Wood 6 + 20 Rx
5  Marisela Matthews 6 + 12 Rx
6  Nancy Caballero 6 + 12 Rx
7  Marcella Rodgers 6 + 8 Rx
8  Emerson Aquino 6 + 0 Rx
9  Tim Eldredge 6 + 0 Rx
10  Rob Burns 6 + 0 Rx
11  Isamar Garcia 5 + 50 Rx
12  Carey Milton 5 + 49 Rx
13  Asseneth Marsala 5 + 48 Rx
14  Jason Mitchell 5 + 38 Rx
15  Valerie Flores 5 + 33 Rx
16  Sheila Olazo 5 + 24 Rx
17  Daniel Boling 5 + 20 Rx
18  Krystal Quintana 5 + 16 Rx
19  Edgar Estevez 5 + 10 Rx
20  Alex Wong 5 + 5 Rx
21  Andy Ortiz 5 + 4 Rx
22  Alyssa Tenney 5 + 3 Rx
23  Jessica Lamar 5 + 0 Rx
24  Patrick Mendoza 5 + 0 Rx
25  Draco Reyes 9 + 48
26  Kostas Vitakis 7 + 37
27  Martha Cabrera 6 + 47
28  Dhaiwat Kothari 6 + 22
29  Sylvie Boal 6 + 12
30  Ryan Barron 5 + 39
31  Jamie Blanco 5 + 16
32  Angie Prows 5 + 8
33  Samayah Barron 5 + 6
34  Terrence (TJ) Bisch 5 + 5
35  Kenny Chen 5 + 2
36  Phillip Lin 5 + 0
37  Chris (Christos) Bakolas 4 + 20
38  Arnold Cabrera 4 + 0

Liberty | "Optimus Prime"

Results
1  Gaby Quirarte 7 + 38 Rx
2  Debbie Peters 6 + 3 Rx
3  Charisse Alcober 6 + 0 Rx
4  Raquel Cornejo 6 + 0 Rx
5  Giancarlo Lembo 5 + 12 Rx
6  Carrie Lin 5 + 0 Rx
7  Ursula Sanchez 5 + 0 Rx
8  Toni Barahona 6 + 26
9  Matt Hunter 6 + 10
10  Justin Alcober 6 + 0
11  Jonathon Smith 6 + 0
12  Jay Lane 5 + 12
13  Avie Lin 5 + 0

230731

Results